|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 2.2727 µs | 2.2776 µs | 2.2827 µs |
R² | 0.9970222 | 0.9973552 | 0.9970054 |
Mean | 2.2740 µs | 2.2779 µs | 2.2819 µs |
Std. Dev. | 11.023 ns | 14.424 ns | 17.401 ns |
Median | 2.2712 µs | 2.2737 µs | 2.2813 µs |
MAD | 7.7385 ns | 11.575 ns | 17.826 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.