|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 2.4895 µs | 2.4957 µs | 2.5042 µs |
| R² | 0.9912898 | 0.9917372 | 0.9909090 |
| Mean | 2.5064 µs | 2.5166 µs | 2.5275 µs |
| Std. Dev. | 30.056 ns | 38.365 ns | 45.078 ns |
| Median | 2.4902 µs | 2.5023 µs | 2.5248 µs |
| MAD | 16.333 ns | 31.645 ns | 49.533 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.