|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 2.3058 µs | 2.3080 µs | 2.3100 µs |
| R² | 0.9994565 | 0.9995205 | 0.9994657 |
| Mean | 2.3061 µs | 2.3078 µs | 2.3096 µs |
| Std. Dev. | 5.2217 ns | 6.4721 ns | 7.4921 ns |
| Median | 2.3070 µs | 2.3087 µs | 2.3099 µs |
| MAD | 2.9808 ns | 6.5733 ns | 8.1688 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.