|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 2.2540 µs | 2.2571 µs | 2.2604 µs |
R² | 0.9989170 | 0.9990486 | 0.9988925 |
Mean | 2.2552 µs | 2.2579 µs | 2.2608 µs |
Std. Dev. | 7.6126 ns | 10.183 ns | 12.263 ns |
Median | 2.2541 µs | 2.2564 µs | 2.2593 µs |
MAD | 4.8393 ns | 6.7405 ns | 10.800 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.